Eurovision 2024 SCORECARDS
We know what we like, and we know what we don’t like, and we’re pretty sure that the criteria WE use isn’t the same as the jury. Join us in being your very own Judgey McJudge-Face with the Mission Eurovision scorecards!
SEMI-FINALS
How to play
Well, this one is pretty simple. You’re going to award marks out of 10 in each of our special categories:
BOP-ABILITY: How much of a bop, a banger, a CHOON the song is! Makes you wanna (dirty) dance!
GIVES ME ALL THE FEELS: Does it make you all warm and fuzzy inside? Does it make you delirious with joy? Does it make your heart ache – and not just because you ate ALL the sausage rolls?
OUTFITS BE SNATCHED: Category is: FIERCE! Dressed to impress, and not a nip-slip in sight.
FLAWLESS PERFORMANCE: On a scale of Jemini to Conchita, how much did they NAIL IT?
Add up the totals to give each act a score out of 40, then compare with your guests to see if you agree or disagree!
IN YOUR BROWSER
Don’t have access to a printer? Want to update your scores here instead? No worries! Mobile users: scroll to the right to see all columns
SONG | BOP-ABILITY | GIVES ME ALL THE FEELS | OUTFITS BE SNATCHED | FLAWLESS PERFORMANCE | TOTAL | |
---|---|---|---|---|---|---|
We Are Domi Lights Off | ||||||
WRS Llámame | ||||||
Maro Saudade, saudade | ||||||
The Rasmus Jezebel | ||||||
Marius Bear Boys Do Cry | ||||||
Alvan & Ahez Fulenn | ||||||
Subwoolfer Give That Wolf a Banana | ||||||
Rosa Linn Snap | ||||||
Mahmood & Blanco Brividi | ||||||
Chanel SloMo | ||||||
S10 De diepte | ||||||
Kalush Orchestra Stefania (Стефанія) | ||||||
Malik Harris Rockstars | ||||||
Monika Liu Sentimentai | ||||||
Nadir Rustamli Fade to Black | ||||||
Jérémie Makiese Miss You | ||||||
Amanda Georgiadi Tenfjord Die Together | ||||||
Systur Með hækkandi sól | ||||||
Zdob și Zdub & Advahov Brothers Trenulețul | ||||||
Cornelia Jakobs Hold Me Closer | ||||||
Sheldon Riley Not The Same | ||||||
Sam Ryder SPACE MAN | ||||||
Ochman River | ||||||
Konstrakta In corpore sano | ||||||
Stefan Hope |